<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News and Events</title>
	<atom:link href="http://www.roboleo.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roboleo.com/blog</link>
	<description>The Blog of Roboleo &#38; Co</description>
	<lastBuildDate>Thu, 17 May 2012 10:43:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Overiew of the challenges rega&#8230;</title>
		<link>http://www.roboleo.com/blog/news/overiew-of-the-challenges-rega/</link>
		<comments>http://www.roboleo.com/blog/news/overiew-of-the-challenges-rega/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:43:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.roboleo.com/blog/news/overiew-of-the-challenges-rega/</guid>
		<description><![CDATA[Overiew of the challenges regarding VBP in UK http://t.co/VzzSVkjf via @pmlivecom]]></description>
			<content:encoded><![CDATA[<p>Overiew of the challenges regarding VBP in UK <a href="http://t.co/VzzSVkjf" rel="nofollow">http://t.co/VzzSVkjf</a> via @<a href="http://twitter.com/pmlivecom" class="aktt_username">pmlivecom</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roboleo.com/blog/news/overiew-of-the-challenges-rega/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Prescribing Centre no&#8230;</title>
		<link>http://www.roboleo.com/blog/news/national-prescribing-centre-no/</link>
		<comments>http://www.roboleo.com/blog/news/national-prescribing-centre-no/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:03:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.roboleo.com/blog/news/national-prescribing-centre-no/</guid>
		<description><![CDATA[National Prescribing Centre now NICE Medicines and Prescribing Centre http://t.co/wXN2Chwg]]></description>
			<content:encoded><![CDATA[<p>National Prescribing Centre now NICE Medicines and Prescribing Centre <a href="http://t.co/wXN2Chwg" rel="nofollow">http://t.co/wXN2Chwg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roboleo.com/blog/news/national-prescribing-centre-no/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OHE Research on VBP: Disease S&#8230;</title>
		<link>http://www.roboleo.com/blog/news/ohe-research-on-vbp-disease-s/</link>
		<comments>http://www.roboleo.com/blog/news/ohe-research-on-vbp-disease-s/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 11:13:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.roboleo.com/blog/news/ohe-research-on-vbp-disease-s/</guid>
		<description><![CDATA[OHE Research on VBP: Disease Severity and Unmet Need in the UK due Summer 2012 http://t.co/sIJ7iI8c]]></description>
			<content:encoded><![CDATA[<p>OHE Research on VBP: Disease Severity and Unmet Need in the UK due Summer 2012  <a href="http://t.co/sIJ7iI8c" rel="nofollow">http://t.co/sIJ7iI8c</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roboleo.com/blog/news/ohe-research-on-vbp-disease-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guidance on direct access to d&#8230;</title>
		<link>http://www.roboleo.com/blog/news/guidance-on-direct-access-to-d/</link>
		<comments>http://www.roboleo.com/blog/news/guidance-on-direct-access-to-d/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 11:28:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.roboleo.com/blog/news/guidance-on-direct-access-to-d/</guid>
		<description><![CDATA[Guidance on direct access to diagnostic tests for cancer]]></description>
			<content:encoded><![CDATA[<p>Guidance on direct access to diagnostic tests for cancer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roboleo.com/blog/news/guidance-on-direct-access-to-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RT @pharmaphorum: “&#8230;a succ&#8230;</title>
		<link>http://www.roboleo.com/blog/news/rt-pharmaphorum-%e2%80%9c-a-succ/</link>
		<comments>http://www.roboleo.com/blog/news/rt-pharmaphorum-%e2%80%9c-a-succ/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 10:46:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.roboleo.com/blog/news/rt-pharmaphorum-%e2%80%9c-a-succ/</guid>
		<description><![CDATA[RT @pharmaphorum: “&#8230;a successful HTA does not guarantee uptake of your new drug .” http://t.co/XjDcfrGd #pharma #market access]]></description>
			<content:encoded><![CDATA[<p>RT @<a href="http://twitter.com/pharmaphorum" class="aktt_username">pharmaphorum</a>: “&#8230;a successful HTA does not guarantee uptake of your new drug .” <a href="http://t.co/XjDcfrGd" rel="nofollow">http://t.co/XjDcfrGd</a> #<a href="http://search.twitter.com/search?q=%23pharma" class="aktt_hashtag">pharma</a> #market access</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roboleo.com/blog/news/rt-pharmaphorum-%e2%80%9c-a-succ/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can you exploit successful&#8230;</title>
		<link>http://www.roboleo.com/blog/news/how-can-you-exploit-successful/</link>
		<comments>http://www.roboleo.com/blog/news/how-can-you-exploit-successful/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 10:39:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.roboleo.com/blog/news/how-can-you-exploit-successful/</guid>
		<description><![CDATA[How can you exploit successful market access strategies? &#124; pharmaphorum: http://t.co/WMBwOOWy]]></description>
			<content:encoded><![CDATA[<p>How can you exploit successful market access strategies? | pharmaphorum: <a href="http://t.co/WMBwOOWy" rel="nofollow">http://t.co/WMBwOOWy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roboleo.com/blog/news/how-can-you-exploit-successful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health and Social Care Bill passes final hurdle</title>
		<link>http://www.roboleo.com/blog/news/health-and-social-care-bill-passes-final-hurdle/</link>
		<comments>http://www.roboleo.com/blog/news/health-and-social-care-bill-passes-final-hurdle/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 11:55:38 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.roboleo.com/blog/?p=520</guid>
		<description><![CDATA[Thanks to Lexcomm for this summary of the Bill Commissioning in a reformed NHS The central part of the Government’s NHS reforms – the introduction of Clinical Commissioning Groups (CCGs) – has focussed on transferring commissioning away from largely managerial</a>]]></description>
			<content:encoded><![CDATA[<p>Thanks to Lexcomm for this summary of the Bill</p>
<p><strong>Commissioning in a reformed NHS</strong></p>
<p>The central part of the Government’s NHS reforms – the introduction of Clinical Commissioning Groups (CCGs) – has focussed on transferring commissioning away from largely managerial control into the hands of clinicians, principally GPs.  These CCGs will be accountable to the NHS Commissioning Board who will also control which CCGs are authorised to spend NHS money.</p>
<p>Whilst the process is still to be determined, the CCGs will have to satisfy the Commissioning Board they are competent across a number of factors (similar to the duties of a Primary Care Trust).  Those CCGs that do not wish to commission services or are not deemed competent to do so, will have their commissioning functions performed by the NHS Commissioning Board.  This will create a two tiered approach to commissioning and importantly could affect the way in which they interface with patients and customers.</p>
<p><a href="http://www.roboleo.com/blog/wp-content/uploads/2012/03/image001.png"><img title="New NHS Structures" alt="" height="348" width="560" class="alignnone size-large wp-image-530" src="http://www.roboleo.com/blog/wp-content/uploads/2012/03/image001-560x348.png" /></a></p>
<p><strong>Specialised commissioning</strong></p>
<p>The £10.5bn worth of spending that was handled by Specialised Commissioning Groups (SCGs) will be controlled  by the NHS Commissioning Board which should result in greater consistency in policy and reduced transaction costs.  However, questions will be asked like: Whether the services from SCGs will be transferred en masse or be re-created by the Commissioning Board? Could this be a target for cuts in future years as Public Spending cuts get stiffer?</p>
<p><strong>Commissioning Support Organisations</strong></p>
<p>Since authorised CCGs will be free to determine how they carry out their responsibilities &#8211; including the purchase of commissioning support &#8211; the development of this market will be a key battleground. The expectation is that commissioning support will be provided by a range of organisations – private sector, voluntary and public sector spin offs in the form of mutuals.</p>
<p>The NHS Commissioning Board is to offer arm’s length support to Commissioning Support Organisations (CSOs) which are effectively the remainder of in-house PCT and SHA staff. This arrangement does, however, raise a number of issues from a legal, conflict and competitive point of view.</p>
<p><a href="http://www.roboleo.com/blog/wp-content/uploads/2012/03/image003.png"><img title="Timetable for transition" alt="" height="325" width="560" class="alignnone size-large wp-image-532" src="http://www.roboleo.com/blog/wp-content/uploads/2012/03/image003-560x325.png" /></a></p>
<p><strong>Competition in the NHS</strong></p>
<p>During the passage of the Bill, Monitor (now to be known as the ‘sector-wide regulator’) will have economic responsibility for both health and, in the future, adult social care with a core duty to protect and promote the interests of patients.</p>
<p>Concerns that competition would be pursued has been allayed with changes which seek to limit ‘cherry picking’ of easy but profitable cases by the private sector.  Prices for NHS services will now be set by agreement between Monitor and the NHS Commissioning Board, perhaps with some form of weighting to the NHS tariff to reflect complexity of case mix.</p>
<p>Monitor will continue to act as the regulator for Foundation Trusts with the timetable for all hospital, mental health and ambulance trusts reaching this status by April 2014.  Approximately 40% of acute trusts have still yet to attain foundation status and how and whether these organisations are granted freedom from the NHS Commissioning Board will be another test of the Government&#8217;s reforms.</p>
<p><strong>Any Qualified Provider</strong></p>
<p>The Government’s goal is for patients to be offered a wider choice of providers – public, private or voluntary &#8211; when they are referred for NHS treatment by a healthcare professional. It is this policy, more than any other that has opened the Coalition up to accusations that the NHS is being privatised.</p>
<p>Private, voluntary or mutual organisations wishing to provide NHS-funded services will now have to be licensed by Monitor and the Care Quality Commission via a joint licensing process. While providers will have concerns about an all too onerous regulatory regime, the phased implementation of Any Qualified Provider, which is already underway, only opens up the NHS to a very small additional amount of competitive pressure in the short term.</p>
<p>A further list of services to be opened up to patient choice from 2013 onwards includes maternity (antenatal education and breastfeeding support); self-management support for long term conditions; and community chemotherapy, including home chemotherapy.</p>
<p><strong>The future</strong></p>
<p>The big challenge comes from the public and professionals equating the changes coming from the Act with austerity and cut backs required in order to meet the £20bn efficiency target.  From a policy perspective, the Nuffield Trust and King’s Fund will probably continue their push for a faster move towards integrated care.  And since is now likely – determining how this is done should have been a priority from the start.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roboleo.com/blog/news/health-and-social-care-bill-passes-final-hurdle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roche cutting price, rebrandin&#8230;</title>
		<link>http://www.roboleo.com/blog/news/roche-cutting-price-rebrandin/</link>
		<comments>http://www.roboleo.com/blog/news/roche-cutting-price-rebrandin/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 10:22:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.roboleo.com/blog/news/roche-cutting-price-rebrandin/</guid>
		<description><![CDATA[Roche cutting price, rebranding Herceptin, MabThera in India &#124; FirstWord Pharma http://t.co/wp3RotT6 via @fwpharma]]></description>
			<content:encoded><![CDATA[<p>Roche cutting price, rebranding Herceptin, MabThera in India | FirstWord Pharma <a href="http://t.co/wp3RotT6" rel="nofollow">http://t.co/wp3RotT6</a> via @<a href="http://twitter.com/fwpharma" class="aktt_username">fwpharma</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roboleo.com/blog/news/roche-cutting-price-rebrandin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two thirds of EU and US pharma&#8230;</title>
		<link>http://www.roboleo.com/blog/news/two-thirds-of-eu-and-us-pharma/</link>
		<comments>http://www.roboleo.com/blog/news/two-thirds-of-eu-and-us-pharma/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 11:44:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.roboleo.com/blog/news/two-thirds-of-eu-and-us-pharma/</guid>
		<description><![CDATA[Two thirds of EU and US pharma execs say business model &#8216;is broken&#8217; http://t.co/pbia3Umw via @pmlivecom]]></description>
			<content:encoded><![CDATA[<p>Two thirds of EU and US pharma execs say business model &#8216;is broken&#8217; <a href="http://t.co/pbia3Umw" rel="nofollow">http://t.co/pbia3Umw</a> via @<a href="http://twitter.com/pmlivecom" class="aktt_username">pmlivecom</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roboleo.com/blog/news/two-thirds-of-eu-and-us-pharma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German Pricing Mechanism Adds &#8230;</title>
		<link>http://www.roboleo.com/blog/news/german-pricing-mechanism-adds/</link>
		<comments>http://www.roboleo.com/blog/news/german-pricing-mechanism-adds/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 22:36:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.roboleo.com/blog/news/german-pricing-mechanism-adds/</guid>
		<description><![CDATA[German Pricing Mechanism Adds Weak Economies, Could Spell Trouble For EU Industry http://t.co/5QcNMPy4]]></description>
			<content:encoded><![CDATA[<p>German Pricing Mechanism Adds Weak Economies, Could Spell Trouble For EU Industry <a href="http://t.co/5QcNMPy4" rel="nofollow">http://t.co/5QcNMPy4</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roboleo.com/blog/news/german-pricing-mechanism-adds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

